MDA-MB-157 Cells
USD$395.00*
Products are shipped frozen on dry ice in cryotubes. Each cryotube typically contains 3 × 106 cells for adherent lines or 5 × 106 cells for suspension lines (refer to the batch CoA for details).
General information
| Description | The MDA-MB-157 cell line is derived from a human breast carcinoma, specifically from a pleural effusion of a metastatic breast cancer patient. This cell line is extensively used in breast cancer research, particularly for studying the biology of triple-negative breast cancer (TNBC), a subtype that lacks expression of estrogen receptor (ER), progesterone receptor (PR), and HER2/neu. MDA-MB-157 cells provide a valuable model for investigating the molecular mechanisms driving TNBC, as well as for testing potential therapeutic agents targeting this aggressive form of breast cancer. MDA-MB-157 cells exhibit an epithelial morphology and are characterized by their high metastatic potential. They express markers typical of basal-like breast cancer, including cytokeratins 5/6 and epidermal growth factor receptor (EGFR). Researchers utilize MDA-MB-157 cells to explore key signaling pathways involved in TNBC progression, such as the PI3K/Akt, MAPK, and Notch pathways. These cells are also employed in drug screening assays to evaluate the efficacy of chemotherapeutic agents, targeted therapies, and combination treatments. Additionally, MDA-MB-157 cells are used to study the mechanisms of drug resistance and to develop strategies to overcome it. The relevance of the MDA-MB-157 cell line in triple-negative breast cancer research underscores its importance in advancing our understanding of this challenging subtype of breast cancer and in developing more effective therapeutic approaches for TNBC patients. |
|---|---|
| Organism | Human |
| Tissue | Breast |
| Disease | Carcinoma |
| Metastatic site | Pleural effusion |
| Synonyms | MDA-MB157, MDAMB157, MDA-157, MDA157, MB 157, MB157, MD Anderson-Metastatic Breast-157 |
Characteristics
| Age | 44 years |
|---|---|
| Gender | Female |
| Ethnicity | African American |
| Morphology | Epithelial |
| Growth properties | Adherent |
Regulatory Data
| Citation | MDA-MB-157 (Cytion catalog number 305280) |
|---|---|
| Biosafety level | 1 |
| NCBI_TaxID | 9606 |
| CellosaurusAccession | CVCL_0618 |
Biomolecular Data
| Surface antigens | Blood Type B, Rh - |
|---|---|
| Oncogenes | WNT7B + |
| Tumorigenic | Yes, in nude mice and in immunosuppressed BALB/c mice |
| Mutational profile | Mutation: MSH6, p.Pro42Ser (c.124C>T), heterozygous; Mutation: MSH6, p.Arg644Ser (c.1932G>C), heterozygous; Mutation: TP53, p.Pro87fs*53 (c.261_286del26) (p.Ala88Cysfs*52), homozygous |
Handling
| Culture Medium | DMEM:Ham's F12 (1:1), w: 3.1 g/L Glucose, w: 2.5 mM L-Glutamine, w: 15 mM HEPES, w: 0.5 mM Sodium pyruvate, w: 1.2 g/L NaHCO3 (Cytion article number 820400a) |
|---|---|
| Supplements | Supplement the medium with 20% FBS + Insulin (5 microgram/ml) |
| Dissociation Reagent | Accutase |
| Subculturing | Remove the old medium from the adherent cells and wash them with PBS that lacks calcium and magnesium. For T25 flasks, use 3-5 ml of PBS, and for T75 flasks, use 5-10 ml. Then, cover the cells completely with Accutase, using 1-2 ml for T25 flasks and 2.5 ml for T75 flasks. Let the cells incubate at room temperature for 8-10 minutes to detach them. After incubation, gently mix the cells with 10 ml of medium to resuspend them, then centrifuge at 300xg for 3 minutes. Discard the supernatant, resuspend the cells in fresh medium, and transfer them into new flasks that already contain fresh medium. |
| Fluid renewal | 2 to 3 times per week |
| Freeze medium | As a cryopreservation medium, we use complete growth medium (including FBS) + 10% DMSO for adequate post-thaw viability, or CM-1 (Cytion catalog number 800100), which includes optimized osmoprotectants and metabolic stabilizers to enhance recovery and reduce cryo-induced stress. |
| Thawing and Culturing Cells |
|
| Incubation Atmosphere | 37°C, 5% CO2, humidified atmosphere. |
| Shipping Conditions | Cryopreserved cell lines are shipped on dry ice in validated, insulated packaging with sufficient refrigerant to maintain approximately −78 °C throughout transit. On receipt, inspect the container immediately and transfer vials without delay to appropriate storage. |
| Storage Conditions | For long-term preservation, place vials in vapor-phase liquid nitrogen at about −150 to −196 °C. Storage at −80 °C is acceptable only as a short interim step before transfer to liquid nitrogen. |
Quality Control & Molecular Analysis
| Sterility | Mycoplasma contamination is excluded using both PCR-based assays and luminescence-based mycoplasma detection methods. To ensure there is no bacterial, fungal, or yeast contamination, cell cultures are subjected to daily visual inspections. |
|---|
-
Required products
Required products
Antibiotic/Antimycotic Solution (100x)Product Overview
Volume: 100 ml
Storage: ≤-15°C
Sterility: Sterile-filtered
Antibiotic/Antimycotic Solution (100x) is a sterile, ready-to-use concentrate designed to reduce microbial contamination risks in cell culture and related laboratory applications. This 100x solution contains a well-established combination of penicillin, streptomycin, and amphotericin B—providing broad-spectrum antimicrobial activity against Gram-positive and Gram-negative bacteria, yeasts, and filamentous fungi. The formulation is suitable for use in eukaryotic cell cultures, bacterial media, and other contamination-sensitive systems, supporting clean and consistent lab operations.
Application and Benefits Optimized for routine research protocols, this solution is widely used to maintain aseptic conditions in cell culture workflows. It offers reliable performance in contamination-sensitive environments, helping researchers reduce the risk of microbial overgrowth without compromising cell health or experimental reproducibility. The sterile-filtered formulation eliminates the need for additional solubilization steps, supporting streamlined media preparation and reducing variability in daily lab procedures.
Usage and Compatibility To achieve standard working concentrations, dilute the solution 1:100 into your complete culture medium. The product is compatible with a broad range of mammalian cell lines and basal media. With consistent stock availability, researchers benefit from dependable supply continuity and simplified logistics planning. The solution should be stored at ≤ –15 °C and protected from repeated freeze-thaw cycles to maintain stability. For research use only. Not for use in diagnostic or therapeutic procedures. Not for use in humans or animals.USD$45.00* -
Related products
Related products
MDA-MB-175-VII CellsOrganism Human Tissue Metastatic Disease Invasive breast carcinoma of no special type USD$550.00*